After talking with Dan and Todd, I am also going to try wollastonite and spodumene. Cait also suggested eliminating spars altogether and making my own Frankensteinian mix using silica, alumina, soda ash, and potassium carbonate.
So here are the recipes I will be testing to check the effects potassium and sodium have on color and surface. For the feldspars, I was able to swap them out and match the Seger formulas precisely. For the others, I got as close to the Segers as I could, but it was difficult to match the fluxes (for example, spodumene has minute amounts of lithium, not present in Custer).
MATTE GLAZE 12
Custer Feldspar........ 45.50 Whiting................ 19.50 Grolleg Kaolin......... 24.17 Silica................. 10.83 Add: FeO............... 0.50 ========= 100.50 | Nepheline Syenite...... 34.44 Whiting................ 19.52 Grolleg Kaolin......... 24.18 Silica................. 21.86 Add: FeO............... 0.50 ========= 100.50 |
G-200 Feldspar......... 44.02 Whiting................ 19.62 Grolleg Kaolin......... 24.18 Silica................. 12.18 Add: FeO............... 0.50 ========= 100.50 | Wollastonite Vansil.... 10.53Grolleg Kaolin......... 43.90 Silica................. 26.95 Soda Ash............... 6.94 Calcium Carbonate...... 11.18Add: FeO............... 0.50 =========100.00 |
Kona F-4 Feldspar...... 44.59 Whiting................ 18.66 Grolleg Kaolin......... 23.13 Silica................. 13.62 Add: FeO............... 0.50 ========= 100.50 | Spodumene.............. 5.38 Whiting................ 17.51 Grolleg Kaolin......... 5.38 Silica................. 45.04 Alumina Hydrate........ 19.17 Soda Ash............... 7.51 Add: FeO............... 0.50 ========= 100.50 |
DF Cornwall Stone...... 36.62 Whiting................ 19.73 Grolleg Kaolin......... 22.78 Silica................. 3.47 Nepheline Syenite...... 17.39 Add: FeO............... 0.50 ========= 100.50 | Frankenstein K: Bone Ash............... 5.41 Whiting................ 13.21 Grolleg Kaolin......... 45.22 Silica................. 29.40 Soda Ash............... 2.25 Talc................... 4.51 Add: FeO............... 0.50 ========= 100.50 |
Frankenstein Na: Whiting................ 18.80Grolleg Kaolin......... 43.71 Silica................. 30.76 Soda Ash............... 6.73 Add: FeO............... 0.50 ========= 100.50 |
GLOSS GLAZE 18
Custer Feldspar........ 42.88 Whiting................ 18.38 Grolleg Kaolin......... 16.25 Silica................. 22.50 Add: FeO............... 0.50 ========= 100.50 | Nepheline Syenite...... 32.01 Whiting................ 18.45 Grolleg Kaolin......... 16.31 Silica................. 33.23 Add: FeO............... 0.50 ========= 100.50 |
G-200 Feldspar......... 40.70 Whiting................ 18.04 Grolleg Kaolin......... 16.22 Silica................. 25.05 Add: FeO............... 0.50 ========= 100.50 | Wollastonite Vansil.... 16.76Whiting................ 5.59 Grolleg Kaolin......... 36.20 Silica................. 34.79 Soda Ash............... 6.67 Add: FeO............... 0.50 =========100.50 |
F-4 Feldspar........... 41.27 Whiting................ 17.69 Grolleg Kaolin......... 15.16 Silica................. 25.89 Add: FeO............... 0.50 ========= 100.50 | Spodumene.............. 5.88 Whiting................ 8.19 Grolleg Kaolin......... 32.81 Silica................. 40.59 Bone Ash............... 10.66 Talc................... 1.86 Add: FeO............... 0.50 ========= 100.50 |
DF Cornwall Stone...... 64.77 Whiting................ 18.56 Grolleg Kaolin......... 15.42 Silica................. 1.24 Add: FeO............... 0.50 ========= 100.50 | Frankenstein K: Grolleg Kaolin......... 37.35 Silica................. 43.51 Bone Ash............... 19.14 Add: FeO............... 0.50 ========= 100.50 |
Frankenstein Na: Soda Ash............... 6.65 Whiting................ 18.53 Grolleg Kaolin......... 36.55 Silica................. 38.27 Add: FeO............... 0.50 ========= 100.50 |
No comments:
Post a Comment